07 · Footfall
Traffic. The audience behind the ads.
Combined annual visitors across the six malls — 2022 to 2025. The reach available to every brand running in-mall.
0k
Total visits 2025
six malls combined
0.0%
YoY growth 2025
vs 2024
2025 · By mall
Annual visits — millions.
Total annual footfall 2025
Sum of monthly entries · millions of visitors
Monthly trend
Combined footfall — month by month.
All six malls · Monthly visitors
2023 vs 2024 vs 2025
Per mall · Annual
Four-year footfall by mall.
Annual visitors per mall
2022–2025 totals
| Mall | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Kings Avenue Mall | 3.54M | 4.34M | 4.46M | 4.87M |
| Metropolis Mall | 3.78M | 4.73M | 5.21M | 5.48M |
| Mall of Cyprus | 4.65M | 5.38M | 5.52M | 5.76M |
| Mall of Engomi | — | 2.41M | 2.69M | 3.03M |
| My Mall | 3.79M | 4.32M | 4.33M | 4.43M |
| Nicosia Mall | 4.70M | 5.47M | 5.65M | 5.83M |
| All malls | 20.46M | 26.65M | 27.85M | 29.40M |
Source: people-counting sensors installed at each mall.
